|首页|

 |公司简介|

|射频微波|

|仪器仪表|

|通信产品|

|客户留言|

|专家名人|

|技术支持|

 |资料下载|

|解决方案|

|光纤光电|

|微波论坛|

|无线世界|

|客户服务|

|内动态|

 |天线工程|

|微波EDA|

|电磁兼容|

|图书资料|

|友情连接|

|联系我们|

超高性能的VCO
UMX-Series [features & drawings]
The UMX Series VCO is the Xtreme low noise signal source available today. These quiet sources boast ultra-low phase noise, lower phase transients, lower harmonics, lower pushing and pulling without any price or performance penalties typically associated with high technology designs. The UMX series has established itself as the new benchmark for signal source performance. While the UMX product line is currently produced within the range of 500 MHz to 5 GHz, efforts are ongoing to enhance the current products and extend their range of operation. [click for UMX specifications]

 

UMZ-Series [features & drawings]
The UMZ is our lowest cost VCO, designed for infrastructure and portable applications. Although the UMZ series was developed to serve a more diverse audience, these designs still demonstrate UMC's penchant for excellence in engineering. These compact VCOs support a wide range of wireless markets operating from 100 MHz to over 6 GHz. [click for UMZ specifications]
 

UMS-Series [features & drawings]
These VCO modules feature full octave bands (typical), low phase noise, low harmonics and linear tuning in the industry standard 0.5" x 0.5" surface mount package. The UMS series produces frequencies from 25MHz to 3.5GHz. [click for UMS specifications]

 

UMJ-Series [features & drawings]
The UMJ series is an ultra low noise VCO which includes an internal buffer amp for high performance IF (Intermediate Frequency) conversion. The low noise and low current performance is unparalleled by any other low cost commercial source. This series is housed in our 0.5" x 0.5" package and offered in frequencies from 10 - 400MHz. [click for UMJ specifications]

UMV-Series [features & drawings]
The UMV series offers low phase noise VCO performance at an affordable price. These devices offer ultra-linear tuning across their specified frequency band. This series is housed in our 0.5" x 0.5" package and offered in frequencies from 800 - 4000MHz.
[click for UMV specifications]

UMT-Series [features & drawings]
The UMT series is designed for high frequency performance in an ultra-small package. This series is housed in our 0.3" x 0.3" package and offered in frequencies from 1000 - 8000MHz. [click for UMT specifications]
 

PNP-Series [features & drawings]
The Plug-N-Play family of synthesizers brings to market the first truly configurable frequency synthesizer modules which only take minutes to deploy rather than weeks. These new frequency synthesizers provide outstanding performance and are housed in very compact surface mount packages. PNP technology offers the designer the ability to configure all of the synthesizer's vital functions "on the fly" with simple strings of code that comprise the Configuration Data. Frequency range:
500 - 4000MHz. [click for PNP specifications]

 
Model  Min Freq Max Freq Min Tune Max Tune Kvco Pout 2nd   Phase Noise Pushing Pulling Vcc Id
Number (MHz) (MHz) (Vdc) (Vdc) (MHz/V) (dBm) Har (10kHz, dBc) (MHz/V)   (MHz, (Vdc) (mA) typ.
          typ. typ. (dBc) typ. typ. p-p)    
              typ.     typ.     
UMX-612-B14 700 720 1 12 2.5 7 -20 -127 0.1 0.5 8 28
UMX-272-B14 735 735 1 9 2.5 7 -17 -127 0.1 0.3 8 29
UMX-610-B14 787 808 1 12 2.5 7 -20 -125 0.1 0.5 8 28
UMX-611-B14 806 829 1 12 2.5 7 -20 -125 0.1 0.5 8 29
UMX-870-D16 818 847 3 12 5.5 6 -15 -120 0.1 0.3 7 30
UMX-274-B14 832 832 1 9 2.5 7 -15 -125 0.1 0.3 8 29
UMX-673-D16 902 922 0.5 10 4 5 -15 -125 0.1 0.1 8 26
UMX-273-B14 940 958 1 9 3.3 6 -20 -127 0.1 0.3 8 28
UMX-276-B14 950 982 0 12 3 6 -20 -127 0.2 0.3 8 29
UMX-277-B14 982 1015 0 12 3.6 6 -20 -127 0.1 0.3 8 29
UMX-235-B14 1000 1000 0.5 4.5 1 7 -20 -130 0.1 0.3 8 33
UMX-244-B14 1000 1000 0.5 4.5 2.2 7 -15 -131 0.1 TBD 8 30
UMX-651-B14 1000 1000 0.5 4.5 2 9 -20 -130 0.1 0.3 6.5 28
UMX-278-B14 1015 1055 0 12 4 6 -20 -125 0.2 0.3 8 29
UMX-440-B14 1040 1040 0.5 4.5 2 8 -20 -130 0.1 0.5 8 29
UMX-1035-D16 1045 1055 1 11 3 4 -13 -125 0.1 TBD 5 42
UMX-433-B14 1050 1050 1 8 2 8 -20 -130 0.1 0.5 8 29
UMX-207-D16 1080 1080 0.5 4.5 4 0 -15 -125 0.2 1 5 27
UMX-434-B14 1100 1100 1 8 2 8 -20 -130 0.1 0.5 8 29
UMX-319-E12 1110 1212 2 12 15 5 -15 -108 0.6 1 8 19
UMX-435-B14 1150 1150 1 8 2 8 -20 -130 0.1 0.5 8 29
UMX-436-B14 1200 1200 1 8 2 8 -20 -127 0.1 0.5 8 29
UMX-518-D16 1200 1200 0.5 4.5 3 7 -20 -123 0.2 0.5 5 23
UMX-320-E12 1217 1307 2 12 15 5 -15 -108 0.3 1 8 19
UMX-621-D16 1248 1248 0.5 4.5 3.5 7 -20 -125 0.1 1 5 24
UMX-363-D16 1276 1276 2 13 5 10 -15 -120 0.5 1 5 26
UMX-649-D16 1320 1320 0.5 4.5 4 8 -15 -125 0.1 0.2 6.5 28
UMX-860-D16 1337.5 1337.5 1 4 3.1 0 -12 -126 0.1 0.1 5 28
UMX-534-D16 1369 1484 0.5 4.5 40 7 -15 -112 0.3 1 6 27
UMX-818-D16 1390 1410 0.5 4.5 7.5 0 -15 -123 0.1 0.2 5 27
UMX-861-D16 1400 1400 1 4 4 0 -16 -125 0.1 0.1 5 28
UMX-535-D16 1428 1547 0.5 4.5 45 6 -15 -112 0.3 2 6 26
UMX-472-D16 1445 1800 0.25 4.75 90 10 -20 -103 1 1 5 21
UMX-519-D16 1450 1500 0.5 4.5 19 7 -15 -115 0.2 2 5 27
UMX-616-D16 1456 1456 0.5 4.5 6 7 -15 -122 0.4 0.5 8 29
UMX-1096-D16 1469.25 1469.25 1 11 2 4 -15 -125 0.1 1 5 27
UMX-650-D16 1500 1500 0.5 4.5 4 8 -15 -125 0.1 0.2 6.5 29
UMX-863-D16 1500 1500 1 4 4 0 -13 -125 0.1 0.1 5 27
UMX-471-D16 1550 1675 0.5 4.5 50 7 -15 -112 0.5 1 6 26
UMX-487-D16 1570 1630 0.5 4.5 20 7 -15 -115 0.2 1 5 25
UMX-495-D16 1590 1855 1 12 28 7 -17 -108 0.5 1 8 27
UMX-119-D16 1600 1600 2 10 4 0 -15 -123 0.2 1 8 25
UMX-261-D16 1620 1620 1 11 1 2 -15 -127 0.1 0.2 5 27
UMX-236-D16 1646 1670 0.25 4.75 9 2 -15 -120 0.3 0.2 5 27
UMX-579-D16 1650 1710 0.5 4.5 25 7 -20 -114 0.5 1 5 28
UMX-581-D16 1650 1800 0.5 4.5 50 7 -25 -106 0.5 2 5 25
UMX-617-D16 1664 1664 0.5 4.5 6 7 -20 -125 0.1 1 8 24
UMX-240-D16 1669 1693 0.25 4.75 9 2 -15 -120 0.3 0.2 5 27
UMX-308-D16 1700 1800 0.5 4.5 35 7 -15 -110 0.5 0.8 5 20
UMX-586-D16 1700 2100 0 15 33 7 -15 -108 0.3 1 6 27
UMX-507-D16 1712.5 1712.5 1 10 5 7 -20 -120 0.1 1 6 27
UMX-209-B14 1740 1785 0.5 4.5 15 7 -20 -116 0.2 0.3 8 29
UMX-508-D16 1753.125 1753.125 1 10 5 7 -17 -123 0.5 2 6 26
UMX-538-D16 1780 1780 0.5 4.5 6 7 -16 -123 0.3 0.5 8 28
UMX-509-D16 1784.375 1784.375 1 10 5 7 -20 -122 0.1 1 6 27
UMX-476-D16 1800 1800 0.5 4.5 7 6 -15 -124 0.1 0.3 6 27
UMX-1366-D16 1800 1800 0.5 4.5 2.5 8 -12 -125 0.1 0.2 5 28
UMX-556-D16 1800 1860 1 12 6.5 7 -20 -118 0.2 0.8 6 25
UMX-254-D16 1800 1900 0 4.5 36 7 -20 -109 0.3 0.6 5 21
UMX-483-B14 1843.75 1843.75 1 8 4 4 -20 -120 0.2 0.5 8 29
UMX-321-D16 1850 2050 1 14 30 5 -18 -107 0.3 0.5 6 27
UMX-525-D16 1850 2220 0 14 35 7 -20 -107 0.2 2 8 28
UMX-364-D16 1860 2160 0.5 10 40 5 -15 -106 0.5 2 6 28
UMX-352-D16 1865 2055 0 12 20 7 -15 -112 0.2 2 8 27
UMX-381-D16 1900 2100 0 12 20 7 -20 -110 0.3 1 6 27
UMX-392-D16 1900 2200 1 14 40 5 -15 -106 0.5 2 6 28
UMX-550-D16 1920 1920 0.5 4.5 6 2 -20 -121 0.2 1 5 21
UMX-139-D16 1928 1928 0.5 4.5 6 7 -20 -121 0.1 2 8 27
UMX-553-D16 1945 2020 0.5 4.5 30 7 -25 -111 0.3 2 5 20
UMX-1039-D16 1950 1950 0.5 4.5 3 7 -13 -125 0.1 0.5 5 28
UMX-580-D16 1950 2100 0.5 4.5 50 7 -20 -106 0.5 2 5 25
UMX-161-D16 1960 2350 1 14 37 7 -20 -106 1 2 6 27
UMX-142-D16 1965 1965 0.5 4.5 6 7 -20 -121 0.1 2 8 27
UMX-138-D16 1981 1981 0.5 4.5 6 7 -20 -121 0.1 2 8 27
UMX-1132-D16 1990 2050 1 9 13 5 -15 -117 0.1 0.2 10 28
UMX-406-D16 2000 2000 0.5 4.5 6 6 -25 -122 0.2 1 6 28
UMX-539-D16 2002 2002 0.5 4.5 6 7 -15 -122 0.3 2 8 29
UMX-368-D16 2020 2210 1 14 22 7 -20 -108 0.9 2 6 25
UMX-473-D16 2025 2400 1 14 40 5 -15 -106 1 2 6 28
UMX-107-D16 2031 2031 0.5 4.5 7 7 -20 -122 0.2 1 6 27
UMX-151-D16 2039 2039 0.5 4.5 6 7 -20 -121 0.1 2 8 27
UMX-1184-R16 2043 2460 0 18 30 0 -20 -104 0.6 0.3 4.5 28
UMX-153-D16 2048 2048 0.5 4.5 6 7 -20 -121 0.1 2 8 27
UMX-390-D16 2050 2400 1 14 40 5 -15 -106 1 2 6 28
UMX-269-D16 2070 2270 0.5 4.5 60 5 -20 -106 0.3 0.6 5 24
UMX-540-D16 2076 2076 0.5 4.5 6 7 -15 -122 0.2 2 8 28
UMX-154-D16 2080 2080 0.5 4.5 6 7 -20 -121 0.1 2 8 27
UMX-618-D16 2080 2080 0.5 4.5 6 7 -12 -122 0.2 1 8 29
UMX-714-D16 2085 2210 1 11 15 2 -15 -113 0.1 0.5 12.5 29
UMX-599-D16 2100 2120 0.5 4.5 9.5 7 -12 -120 0.2 1 8 29
UMX-587-D16-G 2100 2500 0 15 33 7 -20 -106 1 2 6 27
UMX-157-D16 2112 2112 0.5 4.5 6 7 -20 -121 0.1 2 8 27
UMX-152-D16 2113 2113 0.5 4.5 6 7 -20 -121 0.1 2 8 27
UMX-233-D16 2125 2125 0.5 4.5 2.5 7 -15 -125 0.1 0.5 8 29
UMX-393-D16 2133 2133 0.5 4.5 7 7 -15 -120 0.2 2 6 28
UMX-158-D16 2144 2144 0.5 4.5 6 7 -20 -121 0.1 2 8 27
UMX-541-D16 2150 2150 0.5 4.5 6 7 -15 -122 0.2 2 8 28
UMX-598-D16 2150 2150 0.5 4.5 7.5 7 -12 -121 0.2 0.5 8 29
UMX-389-D16 2160 2160 0.5 4.5 7 6 -11 -123 0.1 0.2 8 29
UMX-547-D16 2160 2160 0.5 4.5 7 7 -20 -120 0.2 2 6 29
UMX-270-D16 2160 2360 0.5 4.5 60 5 -16 -106 0.7 2 5 26
UMX-510-D16 2168.75 2168.75 1 10 4 7 -20 -120 0.5 2 6 27
UMX-315-D16 2175 2175 0.5 4.5 7 7 -15 -120 1 2 6 28
UMX-629-D16 2200 2400 1 12 22 7 -15 -110 0.5 5 8 28
UMX-310-D16 2200 2500 1 14 40 5 -15 -105 1 2 6 28
UMX-596-D16 2206 2280 -8 -0.5 13 5 -20 -110 0.5 1 5 27
UMX-260-D16 2220 2220 1 11 1.2 2 -12 -127 0.1 0.1 5 27
UMX-114-D16 2220 2350 0.5 4.5 47 7 -20 -107 1 2 5 20
UMX-526-D16 2220 2662 0 14 40 5 -15 -107 0.5 3 8 29
UMX-542-D16 2224 2224 0.5 4.5 6 7 -13 -122 0.2 2 8 29
UMX-239-D16 2242 2278 0.25 4.75 12 2 -20 -120 0.3 1 5 26
UMX-716-D16 2243 2399 1 11 18.5 2 -15 -111 0.1 0.5 12.5 29
UMX-572-D16 2249 2388 -8 -0.5 23 5 -20 -107 1 1 5 25
UMX-516-D16 2250 2525 2 12 35 5 -15 -107 0.5 2 6 27
UMX-620-D16 2260 2260 0.5 4.5 7 7 -20 -120 0.2 1 8 30
UMX-592-D16 2300 2300 0.5 4.5 7 7 -13 -118 0.2 1 5 26
UMX-314-D16 2300 2450 0.5 4.5 50 4 -15 -110 0.5 0.5 5 21
UMX-386-D16 2310 2310 0.5 4.5 7 7 -15 -120 0.2 2 6 28
UMX-600-D16 2316 2316 0.5 4.5 7.5 7 -15 -120 0.2 0.5 8 29
UMX-511-D16 2343.75 2343.75 1 10 4 7 -17 -120 0.1 2 6 27
UMX-160-D16-G 2350 2750 1 14 40 5 -20 -106 1.5 2 6 28
UMX-543-D16 2375 2375 0.4 4.5 7 5 -20 -121 0.2 2 8 29
UMX-137-D16 2390 2680 1 10 36 7 -20 -105 2 3 6 28
UMX-215-D16 2400 2400 1 10 4 7 -15 -120 0.3 2 8 29
UMX-630-D16 2400 2600 1 12 20 7 -15 -110 0.5 0.5 8 28
UMX-120-D16 2413 2453 0.5 4.5 15 7 -15 -116 0.2 2 8 28
UMX-113-D16 2430 2550 0.5 4.5 44 7 -16 -110 1.2 2 5 27
UMX-717-D16 2436 2590 1 11 19 2 -15 -112 0.2 0.5 12.5 29
UMX-634-D16 2450 2450 0.5 4.5 7 7 -15 -120 0.2 1 8 27
UMX-1185-R16 2460 2860 1 16 30 0 -20 -103 0.5 0.3 4.5 27
UMX-571-D16 2463 2566 -8 -0.5 18 5 -20 -110 1 1 5 25
UMX-597-D16 2470 2544 -8 -0.5 -14 5 -20 -112 0.5 1 5 26
UMX-212-D16 2475 2525 0 10 7 5 -20 -118 0.3 3 6 25
UMX-619-D16 2496 2496 0.5 4.5 7 7 -20 -122 0.2 3 8 28
UMX-601-D16 2500 2500 0.5 4.5 7 7 -12 -122 0.2 1 8 28
UMX-604-D16 2500 2500 0.5 4.5 7 7 -20 -121 0.2 2 6 28
UMX-588-D16 2500 2950 0 15 35 7 -15 -105 1.5 3 6 27
UMX-333-D16 2500 3000 0 15 40 7 -20 -105 1.5 4 6 28
UMX-206-D16 2510 2510 0.5 4.5 7 7 -15 -120 0.3 4 6 27
UMX-517-D16 2525 2800 2 12 35 5 -20 -107 1 2 6 27
UMX-438-D16 2540 2740 0.5 4.5 70 5 -20 -103 1.5 4 5 23
UMX-544-D16 2558.33 2575 0.5 4.5 9 8 -15 -120 0.2 2 8 29
UMX-905-D16 2560 2610 1 13 8 0 -12 -119 0.1 0.1 8 29
UMX-179-D16 2580 2580 1 10 4 7 -20 -120 0.2 2 8 27
UMX-603-D16 2600 2600 0.5 4.5 6 7 -20 -122 0.3 2 8 27
UMX-631-D16 2600 2800 1 12 20 7 -20 -111 0.5 5 8 29
UMX-190-D16 2610 2610 0.5 4.5 6 7 -20 -117 0.4 2 5 26
UMX-546-D16 2610 2625 0.5 4.5 8 7 -15 -120 0.2 2 8 30
UMX-188-D16 2627.5 2627.5 0.5 4.5 6 7 -20 -121 0.1 2 8 27
UMX-180-D16 2650 2650 1 10 4 7 -20 -120 0.2 2 8 27
UMX-500-D16 2670 2730 0.5 4.5 25 6 -15 -113 0.4 0.4 5 27
UMX-593-D16 2675 2738 0.5 4.5 21 7 -14 -113 0.4 2 8 29
UMX-895-D16 2675 2950 1 15 21 2 -15 -108 0.6 0.5 5 27
UMX-109-D16 2690 2690 0.5 4.5 7 7 -15 -120 0.3 1 8 29
UMX-594-D16 2722 2785 0.5 4.5 25 7 -15 -112 0.5 2 8 29
UMX-424-D16 2725 2950 1 10 30 7 -14 -108 0.5 5 6 27
UMX-453-D16 2750 2750 0.5 4.5 7 6 -15 -120 0.2 2 8 27
UMX-512-D16 2775 2775 0.5 4.5 7 6 -20 -120 0.2 2 8 28
UMX-391-D16 2780 2980 1 14 25 5 -15 -108 0.5 2 6 28
UMX-200-D16 2800 2800 0.5 4.5 7 7 -20 -118 0.5 2 8 30
UMX-375-D16 2850 2850 0.5 4.5 7 6 -15 -120 0.2 0.5 8 27
UMX-1186-R16 2860 3230 1 16 27 0 -20 -103 0.5 0.3 4.5 27
UMX-591-D16 2862 2888 0.5 4.5 12 6 -20 -115 0.4 3 8 29
UMX-690-D16 2877 3273 0 18 29 0 -14 -108 0.2 0.5 8 29
UMX-199-R16 2880 2880 0.5 4.5 7 7 -20 -120 0.2 3 9 27
UMX-187-D16 2896.25 2896.25 0.5 4.5 5 7 -20 -120 0.4 2 8 27
UMX-935-D16-G 2898.5 2906.5 0.5 4.5 6 5 -15 -120 0.1 1 8 28
UMX-164-D16 2950 3200 0 15 24 7 -15 -105 0.2 0.4 6 28
UMX-163-D16 2955 3014 0.5 4.5 25 6 -15 -110 1 1 5 27
UMX-186-D16 3018.75 3018.75 0.5 4.5 7 6 -15 -118 0.3 3 8 29
UMX-201-D16 3050 3050 0.5 4.5 7 7 -15 -118 1 2 8 30
UMX-570-D16 3060 3115 -8 -5 14 5 -20 -108 0.5 1 5 28
UMX-331-D16 3125 3275 0.5 4.5 50 5 -20 -104 0.5 5 6 27
UMX-478-D16 3200 3200 1 10 7 6 -25 -114 0.6 5 8 25
UMX-176-D16 3208 3208 0.5 4.5 8 6 -14 -117 0.5 1 5 27
UMX-918-D16 3230 3410 0 18 13 0 -20 112 0.2 0.3 8 30
UMX-999-D16 3625 3625 0.5 4.5 5 0 -15 -120 0.1 0.1 8 29
UMX-903-D16 3740 3840 1 15 10 2 -15 -110 0.3 0.5 6 28
UMX-806-D16 4000 4000 0.5 4.5 6.5 0 -15 -116 0.3 0.2 5 28
UMZ-Series                     目录  
                 
Model  Min Freq Max Freq Min Tune Max Tune Kvco Pout 2nd   Phase Noise Pushing Pulling Vcc Id
Number (MHz) (MHz) (Vdc) (Vdc) (MHz/V) (dBm) Har (10kHz, dBc) (MHz/V)   (MHz, (Vdc) (mA) typ.
          typ. typ. (dBc) typ. typ. p-p)    
              typ.     typ.     
UMZ-197-A16 96 133 0 11 6.5 10 -25 -105 0.2 0.5 12 16
UMZ-1155-R16 100 100 0.5 4.5 1 9 -25 -135 0.1 0.1 5 15
UMZ-566-A16 120 165 0.5 6 11 8 -30 -103 0.8 0.5 5 10
UMZ-266-A16 125 135 0.5 4.5 5 11 -30 -113 0.2 1 5 15
UMZ-1153-D16 136 174 0.5 4.5 13 9 -25 -123 0.3 0.5 5 22
UMZ-344-A16 140 265 1 15 11 10 -25 -103 0.5 2 12 17
UMZ-477-A16 147 221 1 11 10 10 -25 -107 0.3 0.5 12 18
UMZ-1188-R16-G 160 180 0.5 4.5 12 3 -25 -103 0.5 0.5 4.75 8
UMZ-1098-D16 169 179 0.5 4.5 5 2.5 -13 -117 0.3 0.5 3 8.5
UMZ-552-A16 197 230 0.5 5.5 18 11 -25 -102 1 2 6 16
UMZ-1154-D16 200 239 0.5 4.5 13 8 -25 -122 0.4 0.5 5 20
UMZ-567-A16 200 240 0.5 6 15 9 -30 -102 0.6 1 5 10
UMZ-555-A16 265 310 0.5 5.5 18 11 -25 -102 1 2 6 16
UMZ-457-A16 295 323 0.5 4.5 18 3 -25 -100 0.5 2 5 10
UMZ-149-A16 300 345 0.5 4.5 18 3 -20 -100 1 1 5 15
UMZ-362-A16 300 400 1 15 16 10 -30 -103 1.5 0.5 12 15
UMZ-565-A16 300 440 0 5.5 38 11 -8 -103 1 5 6 19
UMZ-143-A16 322 352 0.5 4.5 15 3 -13 -115 0.5 2 5 15
UMZ-356-A16 322 352 0.5 4.5 18 15 -25 -100 0.4 2 12 25
UMZ-1052-A16 325 775 0 12 45 7 -13 -105 0.5 5 12 25
UMZ-954-D16 350 350 0.5 4.5 4.5 2 -15 -122 0.2 0.1 5 28
UMZ-220-A16 370 380 0.5 4.5 6 0 -15 -119 0.5 1 5 15
UMZ-144-A16 376 410 0.5 4.5 13 3 -20 -118 1 1 5 15
UMZ-198-D16 380 450 0.2 4.8 22 0 -14 -115 0.5 0.3 5 14
UMZ-1044-R16 390 406 0.5 4.5 8 0 -14 -122 0.1 0.1 4.75 15
UMZ-219-A16 390 415 0.5 4.5 12 0 -15 -117 0.5 0.5 5 15
UMZ-662-D16 390 520 0 5 32 5 -17 -110 1.5 1 5 28
UMZ-663-D16 390 520 0 5 32 8 -15 -107 1 1 8 29
UMZ-1086-A16 392 800 2 13 45 10 -13 -105 0.5 5 12 25
UMZ-867-D16 400 500 0.5 4.5 37 5 -15 -110 1 1 5 20
UMZ-584-A16 400 700 1 9 50 10 -10 -102 0.4 5 12 27
UMZ-211-A16 400 800 0.4 4.6 100 0 -15 -102 5 2 5 27
UMZ-672-D16 402 426 0.5 4.5 5 -15 -115 0.5 0.3 5 27  
UMZ-1043-R16 405 425 0.5 4.5 8 0 -14 -121 0.1 0.2 4.75 15
UMZ-1085-A16 430 700 2 13 45 10 -13 -105 0.5 5 12 25
UMZ-1150-R16-G 435 451 0.5 4.5 8 0 -15 -120 0.1 0.2 4.7 15
UMZ-407-D16 440 460 0.5 4.5 13 5 -15 -115 0.5 0.3 5 27
UMZ-1151-R16-G 450 470 0.5 4.5 8 0 -15 -120 0.1 0.2 4.7 15
UMZ-195-D16 450 533 0.2 4.8 23 0 -15 -115 0.5 0.5 5 14.5
UMZ-1087-A16 460 920 2 13 45 10 -15 -103 0.4 5 12 25
UMZ-313-D16 493 602 2 12 13 5 -15 -116 0.5 1 5 20
UMZ-408-D16 500 850 0.5 8.5 55 5 -18 -103 0.5 4 5 24
UMZ-196-D16 532 595 0.2 4.8 22 1 -13 -115 0.5 0.5 5 11
UMZ-431-A16 540 560 1 4 14 2.5 -13 -110 0.3 0.5 5 16
UMZ-218-A16 580 620 0.5 4.5 15 0 -15 -116 0.2 1 5 14
UMZ-221-A16 600 650 0.5 4.5 18 0 -20 -115 0.5 1 5 14
UMZ-249-A16 600 1200 0 13 60 10 -20 -103 0.5 5 12 27
UMZ-502-A16 600 1235 1 13 65 11 -20 -103 0.3 5 12 26
UMZ-102-A16 610 634 0.5 4.5 9 0 -8 -115 0.2 1 5 27
UMZ-460-A16 622 622 0.5 4.5 9 0 -8 -115 0.2 1 5 27
UMZ-469-A16 655 665 1 4 15 7.5 -15 -112 0.5 1 8 27
UMZ-442-A16 658 757 1 12 13 5 -20 -115 0.2 1 8 27
UMZ-141-A16 674 814 0.5 4.5 45 9 -15 -111 0.5 1 10 26
UMZ-1099-D16 676 716 0.5 4.5 15 2 -13 -108 0.5 0.5 3 9
UMZ-285-A16 698 722 0.5 4.5 11 5 -15 -115 0.5 1 5 27
UMZ-992-D16 700 1000 1 18 20 0 -12 -112 0.5 1 8 28
UMZ-379-A16 700 1200 1.5 13 65 11 -20 -103 0.5 6 15 27
UMZ-106-A16 736 760 0.5 4.5 13 0 -20 -115 0.2 1 5 25
UMZ-868-D16 740 800 0.5 4.5 20 0 -15 -110 1 1 3.3 15
UMZ-129-A16 745 885 0.5 4.5 45 9 -12 -108 1 2 10 25
UMZ-499-A16 748 748 0.5 4.5 10 0 -20 -118 0.2 1 5 25
UMZ-815-D16 750 830 0.5 4.5 28 4 -15 -112 0.5 0.5 5 20
UMZ-1088-R16 750 1300 0.5 10 70 7 -20 -102 0.5 5 12 28
UMZ-632-A16 750 1350 2 13 60 7 -20 -103 0.2 5 12 29
UMZ-103-A16 759 787 0.5 4.5 9 0 -13 -115 0.1 1 5 21
UMZ-461-A16 773 773 0.5 4.5 9 0 -13 -115 0.1 1 5 21
UMZ-194-D16 777 880 0.5 4.5 35 -3 -15 -110 1 0.5 5 13
UMZ-318-A14 780 800 0.5 4.5 20 6 -15 -103 0.3 0.6 5 13
UMZ-326-D16 800 815 1 4 16 4 -10 -112 0.3 1.5 5 13
UMZ-325-A16 800 890 1 8 21 -4 -15 -112 0.2 0.5 5 15
UMZ-575-A16 800 950 1 15 18 0 -20 -114 1 1 5 26
UMZ-993-D16 800 1150 1 18 24 0 -12 -110 0.2 1 8 28
UMZ-349-A16 800 1600 0 5 200 6 -20 -102 1.5 15 10 25
UMZ-425-A16 823 849 0.5 4.5 13 3 -15 -113 0.3 1 5 14
UMZ-833-D16 830 970 0.5 4.5 45 2 -15 -110 0.5 1 5 27
UMZ-934-R16 845 875 1 4 14 3.5 -15 -113 0.1 1 5 15
UMZ-605-A16 869 894 0.5 4.5 14 0 -16 -114 0.5 1 5 25
UMZ-583-A16 876 915 0.5 4.5 16 0 -20 -115 1 1 5 25
UMZ-193-D16 880 960 0.5 4.5 30 -3 -15 -110 1 0.5 5 13
UMZ-505-A16 890 960 0.5 4.5 27 2 -20 -110 1.5 1 5 27
UMZ-479-D16 900 1100 1 11 26 4 -20 -111 0.5 1 5 27
UMZ-275-A16 915 1167 1 10 40 3 -15 -110 1 1 5 27
UMZ-464-A16 920 1455 0 12 60 13 -20 -102 0.5 15 12 30
UMZ-294-A16 925 1525 0.5 10.5 70 5 -20 -102 0.3 3 10.5 28
UMZ-602-D16 950 1150 1 12 21 4 -20 -112 0.5 1 5 27
UMZ-182-A16 950 1525 2 12 65 12 -20 -103 0.6 15 12 31
UMZ-184-A16 950 1600 1 13.5 62 12 -25 -103 0.4 15 12 31
UMZ-345-A16 950 1750 1 16 65 12 -20 -100 1.5 15 12 31
UMZ-400-D16 950 1750 1.5 16 65 8 -20 -103 0.3 5 12 29
UMZ-749-R16 950 1750 1.5 16 65 8 -20 -100 1 5 5 25
UMZ-1102-D16 950 1750 1.5 16 65 8 -20 -103 0.4 10 12 27
UMZ-887-D16 962 1213 0.5 4.5 83 6 -15 -106 1 2 5 20
UMZ-230-D16 973 986 0.5 4.5 16 1 -20 -117 0.2 0.5 5 25
UMZ-1063-D16 974 1074 0 12 11 7 -15 -114 0.1 2 8 28
UMZ-108-D16 990 1130 1 8.5 23 5 -20 -112 1 2 5 28
UMZ-432-A16 995 1155 1 4 75 2.5 -12 -106 0.5 2 5 15
UMZ-533-D16 1000 1100 0.5 4.5 37 11 -20 -112 2.5 4 5 29
UMZ-980-D16 1000 1250 2 12 32 0 -12 -110 0.5 1 8 28
UMZ-1156-D16 1000 1300 0 13 33 0 -13 -112 0.1 1 10 28
UMZ-1097-D16 1000 1400 0.5 9.5 90 9 -20 -102 0.5 5 10 25
UMZ-402-D16 1000 1760 0.5 9.5 90 9 -20 -102 0.5 15 10 25
UMZ-185-A16 1000 1780 1.7 13.7 80 12 -20 -102 1.5 15 12 31
UMZ-582-A16 1020 1020 1 4.5 20 2 -13 -113 0.5 0.5 8 25
UMZ-638-R16 1046 1046 0.5 4.5 7.5 0 -18 -115 0.1 0.3 5 26
UMZ-654-A16 1080 1150 0.5 4.5 24 0 -15 -115 1 1 5 26
UMZ-268-D16 1100 1200 0.5 4.5 38 11 -20 -112 2.5 2 5 29
UMZ-450-A16 1140 1140 0.5 3.5 16 8 -15 -112 0.3 2 5 19
UMZ-136-A16 1160 1160 0.5 4.5 16 2 -15 -115 0.4 1 5 26
UMZ-429-A16 1190 1360 1 4 72 2.5 -15 -104 0.5 4 5 15
UMZ-454-A16 1195 1205 1 4 11 7.5 -15 -115 0.3 2 8 25
