| 
				
					|  |  
				
					|  |  |  | 
	
		| 
			
				
				
				
			
			
				| Sensata Device Device Code | IC Package Width | Length | IC Outside Width | Length | IC Lead Pitch | IC Type | IC Lead Type |  
				| CSP044-001 | 17.78 | 10.16 | 17.78 | 12.66 | 0.762 | U | Live |  
				| CSP028-002 | 11.8 | 8 | 13.4 | 8 | 0.55 | T | Live |  
				| CSP028-003 | 18.14 | 8.79 | 18.14 | 12.29 | 1.27 | U | Live |  
				| CSP032-004 | 20.6 | 8.8 | 20.6 | 12.23 | 1.27 | U | Live |  
				| CSP032-004-58 | 20.6 | 8.8 | 20.6 | 12.23 | 1.27 | U | Live |  
				| CSP028-005 | 18.4 | 8.7 | 18.4 | 11.8 | 1.27 | U | Live |  
				| CSP032-006 | 20.6 | 10.7 | 20.6 | 14.13 | 1.27 | U | Live |  
				| CSP028-007 | 11.8 | 8 | 13.85 | 8 | 0.55 | T | Straight |  
				| CSP028-008 | 8.4 | 18.8 | 11.8 | 18.8 | 1.27 | U | Live |  
				| CSP036-009 | 8.4 | 15 | 11.93 | 15 | 0.8 | U | Live |  
				| CSP040-010 | 8.4 | 17.5 | 11.93 | 17.5 | 0.8 | U | Live |  
				| CSP042-011 | 8.4 | 17.5 | 11.93 | 17.5 | 0.8 | U | Live |  
				| CSP028-012 | 8.8 | 18.8 | 11.8 | 18.8 | 1.27 | U | Live |  
				| CSP032-013 | 11.4 | 20.75 | 14.1 | 20.75 | 1.27 | U | Live |  
				| CSP032-013-58 | 11.4 | 20.75 | 14.1 | 20.75 | 1.27 | U | Live |  
				| CSP028-014 | 8.4 | 18.8 | 11.8 | 18.8 | 1.27 | U | Live |  
				| CSP028-014-58 | 8.4 | 18.8 | 11.8 | 18.8 | 1.27 | U | Live |  
				| CSP044-015 | 12.6 | 28.2 | 16.04 | 28.2 | 1.27 | U | Live |  
				| CSP028-016 | 8.4 | 17.5 | 11.93 | 17.5 | 1.27 | U | Live |  
				| CSP010-017 | 5.7 | 6.8 | 8.12 | 6.8 | 1.27 | U | Live |  
				| CSP024-018 | 6 | 7.8 | 7.6 | 7.8 | 0.65 | U | Live |  
				| CSP024-018A | 6 | 7.8 | 8.136 | 7.8 | 0.65 | U | Straight |  
				| CSP024-018B | 6 | 7.8 | 7.6 | 7.8 | 0.65 | U | Live |  
				| CSP032-019 | 11.3 | 20.45 | 14.14 | 20.45 | 1.27 | U | Live |  
				| CSP040-020 | 10.7 | 25.7 | 14.13 | 25.7 | 1.27 | U | Live |  
				| CSP064-021 | 11.3 | 26.3 | 14.1 | 26.3 | 0.8 | U | Live |  
				| CSP032-022 | 11.43 | 20.47 | 14.12 | 20.47 | 1.27 | U | Live |  
				| CSP044-023 | 12.6 | 28.2 | 16.04 | 28.2 | 1.27 | U | Live |  
				| CSP040-024 | 11.4 | 25.87 | 14.1 | 25.87 | 1.27 | U | Live |  
				| CSP044-025 | 13.2 | 28.2 | 16 | 28.2 | 1.27 | U | Live |  
				| CSP070-026 | 9.9 | 18.7 | 11.9 | 18.7 | 0.5 | U | Live |  
				| CSP044-027 | 13 | 27.94 | 16.04 | 27.94 | 1.27 | U | Live |  
				| CSP040-028 | 11.3 | 26.3 | 14.1 | 26.3 | 1.27 | U | Live |  
				| CSP044-029 | 13.3 | 28.6 | 16 | 28.6 | 1.27 | U | Live |  
				| CSP008-030 | 4.4 | 5 | 6.3 | 5 | 1.27 | U | Live |  
				| CSP064-031 | 11.54 | 26 | 13.8 | 26 | 0.8 | U | Live |  
				| CSP064-031B | 11.54 | 26 | 13.8 | 26 | 0.8 | U | Live |  
				| CSP032-032 | 8.4 | 20 | 11.93 | 20 | 1.27 | U | Live |  
				| CSP032-033 | 8.4 | 20 | 11.93 | 20 | 1.27 | U | Live |  
				| CSP064-034 | 12 | 26.3 | 14.6 | 26.3 | 0.8 | U | Live |  
				| CSP008-035 | 4.4 | 5 | 6.5 | 5 | 1.27 | U | Live |  
				| CSP016-036 | 7.493 | 10.287 | 10.287 | 10.287 | 1.27 | U | Live |  
				| CSP032-037 | 7.5 | 12.8 | 10.3 | 12.8 | 0.8 | U | Live |  
				| CSP024-038 | 5.3 | 10.1 | 7.8 | 10.1 | 0.8 | U | Live |  
				| CSP028-039 | 7.6 | 17.75 | 10.2 | 17.75 | 1.27 | U | Live |  
				| CSP072-040 | 14.99 | 30.48 | 18.6 | 30.48 | 0.8 | U | Live |  
				| CSP020-042 | 7.6 | 12.6 | 10.2 | 12.6 | 1.27 | U | Live |  
				| CSP044-043 | 11.7 | 15.15 | 13.8 | 15.15 | 0.65 | U | Live |  
				| CSP020-044 | 5.3 | 10.1 | 7.8 | 10.1 | 0.8 | U | Live |  
				| CSP064-045 | 12 | 26.3 | 14 | 26.73 | 0.8 | U | Live |  
				| CSP008-046 | 4.4 | 5.1 | 6.1 | 5.1 | 1.27 | U | Live |  
				| CSP076-047 | 14 | 20 | 17.6 | 20 | 0.5 | U | Live |  
				| CSP032-048 | 11.4 | 20.75 | 14.1 | 20.75 | 1.27 | U | Live |  
				| CSP040-049 | 10.7 | 26.1 | 14.13 | 26.1 | 1.27 | U | Live |  
				| CSP020-050 | 11 | 15.9 | 14.2 | 15.9 | 1.27 | U | Live |  
				| CSP064-051 | 12 | 26.3 | 14.25 | 26.3 | 0.8 | U | Live |  
				| CSP044-052 | 13.3 | 28.6 | 16 | 28.6 | 1.27 | U | Live |  
				| CSP008-053 | 4.4 | 5 | 6.3 | 5 | 1.27 | U | Live |  
				| CSP056-054 | 13.3 | 23.7 | 16 | 23.7 | 0.8 | U | Live |  
				| CSP044-055 | 13.3 | 28.6 | 16 | 28.6 | 1.27 | U | Live |  
				| CSP064-056 | 11.43 | 26.03 | 13.43 | 26.03 | 0.8 | U | Live |  
				| CSP044-057 | 12.6 | 28.5 | 16.04 | 28.5 | 1.27 | U | Live |  
				| CSP016-058 | 4.4 | 6.6 | 6.2 | 6.6 | 0.8 | U | Live |  
				| CSP070-059 | 12.7 | 28.57 | 15.9 | 28.57 | 0.8 | U | Live |  
				| CSP028-060 | 8.8 | 18.8 | 11.8 | 18.8 | 1.27 | U | Live |  
				| CSP070-061 | 12.7 | 28.57 | 15.9 | 28.57 | 0.8 | U | Live |  
				| CSP070-062 | 12.7 | 28.6 | 15.9 | 28.6 | 0.8 | U | Live |  
				| CSP024-063 | 7.5 | 10.3 | 10.3 | 10.3 | 0.8 | U | Live |  
				| CSP032-064 | 8.35 | 19.9 | 11.93 | 19.9 | 1.27 | U | Live |  
				| CSP040-065 | 11.25 | 25.65 | 14.097 | 25.65 | 1.27 | U | Live |  
				| CSP024-066AB-2 | 5.6 | 7.8 | 7.6 | 7.8 | 0.65 | U | Live |  
				| CSP024-066DB-2 | 5.6 | 7.8 | 7.6 | 7.8 | 0.65 | U | Live |  
				| CSP056-067AB-2 | 13.3 | 23.7 | 16 | 23.7 | 0.8 | U | Live |  
				| CSP005-068 | 11 | 13 | 21.9 | 13 | - - - | - - - | Straight |  
				| CSP005-069 | 11 | 13 | 21.9 | 13 | - - - | - - - | Straight |  |  
	
		|  |  
		| 
			
				
				
				
			
			
				| Sensata Device Device Code
 | IC Package Width | Length | IC Outside Width | Length | IC Lead Pitch | IC Type | IC Lead Type |  
				| CTP2024001 | 14.4 | 6 | 16.45 | 6 | 0.5 | T | Straight |  
				| CTP032-002 | 18.4 | 8 | 20.6 | 8 | 0.5 | T | Straight |  
				| CTP032-002A | 18.4 | 8 | 20 | 8 | 0.5 | T | Live |  
				| CTP026-003A | 7.62 | 17.14 | 9.67 | 17.14 | 1.27 | U | Straight |  
				| CTP026-003B | 7.62 | 17.14 | 9.22 | 17.14 | 1.27 | U | Live |  
				| CTP026-003FB | 7.62 | 17.14 | 9.22 | 17.14 | 1.27 | U | Live |  
				| CTP2026003A | 7.62 | 17.14 | 9.67 | 17.14 | 1.27 | U | Straight |  
				| CTP2026003B | 7.62 | 17.14 | 9.22 | 17.14 | 1.27 | U | Live |  
				| CTP2026003D | 7.6 | 17.2 | 9.2 | 17.2 | 1.27 | U | Live |  
				| CTP2426003A | 7.62 | 17.14 | 9.67 | 17.14 | 1.27 | U | Straight |  
				| CTP2426003B | 7.62 | 17.14 | 9.22 | 17.14 | 1.27 | U | Live |  
				| CTP2426003FB | 7.62 | 17.14 | 9.22 | 17.14 | 1.27 | U | Live |  
				| CTP048-004 | 16.4 | 12 | 18 | 12 | 0.5 | T | Dead |  
				| CTP048-004A | 16.4 | 12 | 18.57 | 12 | 0.5 | T | Straight |  
				| CTP048-004B | 16.4 | 12 | 18 | 12 | 0.5 | T | Live |  
				| CTP048-004C | 16.4 | 12 | 18.45 | 12 | 0.5 | T | Straight |  
				| CTP048-004D | 16.4 | 12 | 18 | 12 | 0.5 | T | Live |  
				| CTP028-005 | 10.16 | 18.41 | 11.76 | 18.41 | 1.27 | U | Dead |  
				| CTP028-005A | 10.16 | 18.41 | 12.21 | 18.41 | 1.27 | U | Straight |  
				| CTP028-005B | 10.16 | 18.41 | 11.76 | 18.41 | 1.27 | U | Live |  
				| CTP028-005D | 10.16 | 18.41 | 11.76 | 18.41 | 1.27 | U | Live |  
				| CTP028-005FB | 10.16 | 18.41 | 11.76 | 18.41 | 1.27 | U | Live |  
				| CTP2428005A | 10.16 | 18.41 | 12.21 | 18.41 | 1.27 | U | Straight |  
				| CTP2428005D | 10.16 | 18.41 | 11.76 | 18.41 | 1.27 | U | Live |  
				| CTP044-006 | 10.16 | 18.41 | 11.76 | 18.41 | 0.8 | U | Dead |  
				| CTP044-006A | 10.16 | 18.41 | 12.21 | 18.41 | 0.8 | U | Straight |  
				| CTP044-006B | 10.16 | 18.41 | 11.76 | 18.41 | 0.8 | U | Live |  
				| CTP044-006D | 10.16 | 18.41 | 11.76 | 18.41 | 0.8 | T | Live |  
				| CTP032-007A | 18.4 | 8 | 20.48 | 8 | 0.5 | T | Straight |  
				| CTP032-007B | 18.4 | 8 | 20 | 8 | 0.5 | T | Live |  
				| CTP032-007D | 18.4 | 8 | 20 | 8 | 0.5 | T | Live |  
				| CTP032-007EB | 18.4 | 8 | 20 | 8 | 0.5 | T | Live |  
				| CTP032-007ES | 18.4 | 8 | 20.6 | 8 | 0.5 | T | Straight |  
				| CTP032-007-R | 18.4 | 8 | 20 | 8 | 0.5 | T | Dead |  
				| CTP042-008 | 7.62 | 14.6 | 9.22 | 14.6 | 0.65 | U | Dead |  
				| CTP042-008A | 7.62 | 14.6 | 9.82 | 14.6 | 0.65 | U | Straight |  
				| CTP042-008B | 7.62 | 14.6 | 9.22 | 14.6 | 0.65 | U | Live |  
				| CTP032-009 | 10.16 | 20.95 | 11.76 | 20.95 | 1.27 | U | Dead |  
				| CTP032-009A | 10.16 | 20.95 | 12.36 | 20.95 | 1.27 | U | Straight |  
				| CTP032-009B | 10.16 | 20.95 | 11.76 | 20.95 | 1.27 | U | Live |  
				| CTP032-009DB | 10.2 | 21 | 11.8 | 21 | 1.27 | U | Live |  
				| CTP032-009DS | 10.2 | 21 | 12.48 | 21 | 1.27 | U | Straight |  
				| CTP032-009EB | 10.16 | 20.95 | 11.76 | 20.95 | 1.27 | U | Live |  
				| CTP032-009FB | 10.16 | 20.95 | 11.76 | 20.95 | 1.27 | U | Live |  
				| CTP032-009GB | 10.16 | 20.955 | 11.76 | 20.955 | 1.27 | U | Live |  
				| CTP028-010 | 10.16 | 18.41 | 11.76 | 18.41 | 1.27 | U | Dead |  
				| CTP028-010A | 10.16 | 18.41 | 12.36 | 10.16 | 1.27 | U | Straight |  
				| CTP028-010B | - - - | 18.41 | 11.76 | 18.41 | 1.27 | U | Live |  
				| CTP028-010DB | - - - | 18.41 | 11.76 | 18.41 | 1.27 | U | Live |  
				| CTP028-010EB | 10.16 | 18.41 | 11.76 | 18.41 | 1.27 | U | Live |  
				| CTP2428010 | 10.16 | 18.41 | 11.76 | 18.41 | 1.27 | U | Dead |  
				| CTP2428010A | 10.16 | 18.41 | 12.36 | 10.16 | 1.27 | U | Straight |  
				| CTP2428010B | 10.16 | 18.41 | 11.76 | 18.41 | 1.27 | U | Live |  
				| CTP044-011 | 10.16 | 18.41 | 11.76 | 18.41 | 0.8 | U | Dead |  
				| CTP044-011A | 10.16 | 18.41 | 12.36 | 18.41 | 0.8 | U | Straight |  
				| CTP044-011B | 10.16 | 18.41 | 11.76 | 18.41 | 0.8 | U | Live |  
				| CTP044-012 | 7.62 | 18.41 | 9.22 | 18.41 | 0.8 | U | Dead |  
				| CTP044-012A | 7.62 | 18.41 | 9.82 | 18.41 | 0.8 | U | Straight |  
				| CTP044-012B | 7.62 | 18.41 | 9.22 | 18.41 | 0.8 | U | Live |  
				| CTP044-012DB | 7.62 | 18.41 | 9.22 | 18.41 | 0.8 | U | Live |  
				| CTP040-015AB | 18.4 | 10 | 20 | 10 | 0.5 | T | Live |  
				| CTP048-016AB | 16.4 | 12 | 18 | 12 | 0.5 | T | Live |  
				| CTP048-016AS | 16.4 | 12 | 18.6 | 12 | 0.5 | T | Straight |  
				| CTP048-016-R | 16.4 | 12 | 18 | 12 | 0.5 | T | Dead |  
				| CTP028-017AB | 18.41 | 10.16 | 18.41 | 11.76 | 1.27 | U | Live |  
				| CTP028-017DB | 18.41 | 10.16 | 18.41 | 11.76 | 1.27 | U | Live |  
				| CTP2428017AB | 18.41 | 10.16 | 18.41 | 11.76 | 1.27 | U | Live |  
				| (CTP036-018AB) | 10.16 | 23.49 | 11.76 | 23.49 | 1.27 | U | Live |  
				| (CTP036-018AS) | 10.16 | 23.49 | 12.36 | 23.49 | 1.27 | U | Straight |  
				| (CTP036-018-R) | 10.16 | 23.49 | 11.76 | 23.49 | 1.27 | U | Dead |  
				| CTP026-019AB | 17.08 | 7.56 | 17.08 | 9.22 | 1.27 | U | Live |  
				| CTP2026019AB | 17.08 | 7.56 | 17.08 | 9.22 | 1.27 | U | Live |  
				| CTP2026019EB | 17.15 | 7.67 | 17.15 | 9.35 | 1.27 | U | Live |  
				| CTP2426019AB | 17.08 | 7.56 | 17.08 | 9.22 | 1.27 | U | Live |  
				| CTP2426019DB | 17.14 | 7.62 | 17.14 | 9.22 | 1.27 | U | Live |  
				| CTP2426019EB | 17.15 | 7.67 | 17.15 | 9.35 | 1.27 | U | Live |  
				| CTP050-020AB | 10.16 | 20.95 | 11.76 | 20.95 | 0.8 | U | Live |  
				| CTP050-020AS | 10.16 | 20.95 | 12.36 | 20.95 | 0.8 | U | Straight |  
				| CTP050-020DB | 10.16 | 20.95 | 11.76 | 20.95 | 0.8 | U | Live |  
				| CTP050-020FB | 10.16 | 20.95 | 11.76 | 20.95 | 0.8 | U | Live |  
				| CTP050-020-R | 10.16 | 20.95 | 11.76 | 20.95 | 0.8 | U | Dead |  
				| CTP4450020DB | 10.16 | 20.95 | 11.76 | 20.95 | 0.8 | U | Live |  
				| CTP4450020EB | 10.16 | 20.96 | 11.76 | 20.96 | 0.8 | U | Live |  
				| CTP062-021AB | 10.16 | 20.95 | 11.76 | 20.95 | 0.65 | U | Live |  
				| CTP062-021AS | 10.16 | 20.95 | 12.36 | 20.95 | 0.65 | U | Straight |  
				| CTP062-021-R | 10.16 | 20.95 | 11.76 | 20.95 | 0.65 | U | Dead |  
				| CTP070-022AB | 10.16 | 23.49 | 11.76 | 23.49 | 0.65 | U | Live |  
				| CTP070-022AS | 10.16 | 23.49 | 12.36 | 23.49 | 0.65 | U | Straight |  
				| CTP070-022DB | - - - | - - - | - - - | - - - | 0.65 | U | Live |  
				| CTP070-022-R | 10.16 | 23.49 | 11.76 | 23.49 | 0.65 | U | Dead |  
				| CTP6470022DB | 10.16 | 23.49 | 11.76 | 23.49 | 0.65 | U | Live |  
				| CTP026-023-S | 7.62 | 17.14 | 10.36 | 17.14 | 1.27 | U | Straight |  
				| CTP2426023-S | 7.62 | 17.14 | 10.36 | 17.14 | 1.27 | U | Straight |  
				| CTP044-024-B | 10.16 | 18.41 | 11.76 | 18.41 | 0.8 | U | Live |  
				| CTP050-025-B | 10.16 | 20.95 | 11.76 | 20.95 | 0.8 | U | Live |  
				| CTP4044027AB | 18.35 | 10.1 | 18.35 | 11.76 | 0.8 | U | Live |  
				| CTP044-028AB | 10.16 | 18.41 | 11.76 | 18.41 | 0.8 | U | Live/DEAD |  
				|  | 10.16 | 18.41 | 12.21 | 18.41 | 0.8 | U | Straight |  
				| CTP4044028AB | 10.16 | 18.41 | 11.76 | 18.41 | 0.8 | U | Live/DEAD |  
				|  | 10.16 | 18.41 | 12.21 | 18.41 | 0.8 | U | Straight |  
				| CTP2026029AB | 17.14 | 7.62 | 17.14 | 9.22 | 1.27 | U | Live |  
				| CTP028-030AB | 18.41 | 10.16 | 18.41 | 11.76 | 1.27 | U | Live |  
				| CTP2428030AB | 18.41 | 10.16 | 18.41 | 11.76 | 1.27 | U | Live |  
				| CTP044-031AB | 18.41 | 10.16 | 18.41 | 11.76 | 0.8 | U | Live |  
				| CTP044-031AB3 | 18.41 | 10.16 | 18.41 | 11.76 | 0.8 | U | Live |  
				| CTP4044031AB | 18.41 | 10.16 | 18.41 | 11.76 | 0.8 | U | Live |  
				| CTP4044031AB3 | 18.41 | 10.16 | 18.41 | 11.76 | 0.8 | U | Live |  
				| CTP4244031AB3 | 18.41 | 10.16 | 18.41 | 11.76 | 0.8 | U | Live |  
				| CTP050-032AB | 20.95 | 10.16 | 20.95 | 11.76 | 0.8 | U | Live |  
				| CTP050-032AB3 | 20.95 | 10.16 | 20.95 | 11.76 | 0.8 | U | Live |  
				| CTP4450032AB | 20.95 | 10.16 | 20.95 | 11.76 | 0.8 | U | Live |  
				| CTP4450032AB3 | 20.95 | 10.16 | 20.95 | 11.76 | 0.8 | U | Live |  
				| CTP026-033AB | 17.14 | 7.7 | 17.14 | 9.3 | 1.27 | U | Live |  
				| CTP2026033AB | 17.14 | 7.7 | 17.14 | 9.3 | 1.27 | U | Live |  
				| CTP2426033AB | 17.14 | 7.7 | 17.14 | 9.3 | 1.27 | U | Live |  
				| CTP2426033DB | 17.14 | 7.7 | 17.14 | 9.3 | 1.27 | U | Live |  
				| CTP2426033DB3 | 17.14 | 7.7 | 17.14 | 9.3 | 1.27 | U | Live |  
				| CTP028-034AB | 18.41 | 7.7 | 18.41 | 9.3 | 1.27 | U | Live |  
				| CTP026-035DB | 17.15 | 7.62 | 17.15 | 9.22 | 1.27 | U | Live |  
				| CTP2426035DB | 17.15 | 7.62 | 17.15 | 9.22 | 1.27 | U | Live |  
				| CTP070-036AB | 10.16 | 23.49 | 11.76 | 23.49 | 0.65 | U | Live |  
				| CTP034-037DB | 22.22 | 12.7 | 22.22 | 14.3 | 1.27 | U | Live |  
				| CTP044-038AB | 18.35 | 10.1 | 18.35 | 11.76 | 0.8 | U | Live |  
				| (CTP040-039AB) | 12.4 | 10 | 14 | 10 | 0.5 | T | Live |  
				| (CTP040-039AS) | 12.4 | 10 | 14.45 | 10 | 0.5 | T | Straight |  
				| (CTP040-039-R) | 12.4 | 10 | 14 | 10 | 0.5 | T | Dead |  
				| CTP070-040DB | 28.57 | 10.16 | 28.57 | 11.76 | 0.8 | U | Live |  
				| CTP050-041AB | 10.16 | 20.955 | 11.76 | 20.955 | 0.8 | U | Live |  
				|  | 10.16 | 20.955 | 11.76 | 20.955 | 0.8 | U | Dead |  
				| CTP4450041AB | 10.16 | 20.955 | 11.76 | 20.955 | 0.8 | U | Live |  
				|  | 10.16 | 20.955 | 11.76 | 20.955 | 0.8 | U | Dead |  
				| CTP070-042 | 10.16 | 23.49 | 11.76 | 23.49 | 0.65 | U | Live |  
				| CTP4450043AB | 20.95 | 10.16 | 20.95 | 11.76 | 0.8 | U | Live |  
				| CTP044-044AB | 18.41 | 10.16 | 18.41 | 11.76 | 0.8 | U | Live |  
				| CTP4450045AB | 20.95 | 10.16 | 20.95 | 11.76 | 0.8 | U | Live |  
				| CTP4450045DB | 20.955 | 10.16 | 20.955 | 11.8 | 0.8 | U | Live |  
				| CTP028-046-S | 10.16 | 18.41 | 12.36 | 18.41 | 1.27 | U | Straight |  
				| CTP048-047AB | 18.4 | 12 | 20 | 12 | 0.5 | T | Live |  
				| CTP048-047AS | 18.4 | 12 | 20.6 | 12 | 0.5 | T | Straight |  
				| CTP054-048DB | 22.22 | 12.7 | 22.22 | 14.3 | 0.8 | U | Live |  
				| CTP050-049-S | 10.16 | 20.95 | 12.36 | 20.95 | 0.8 | U | Straight |  
				| CTP034-050EB | 22.22 | 12.7 | 22.22 | 14.3 | 1.27 | U | Live |  
				| CTP048-051AB | 18.4 | 12 | 20 | 12 | 0.5 | T | Live |  
				| CTP048-051AS | 18.4 | 12 | 20.6 | 12 | 0.5 | T | Straight |  
				| CTP048-051-R | 18.4 | 12 | 20 | 12 | 0.5 | T | Dead |  
				| CTP4450052AB | 20.95 | 10.16 | 20.95 | 11.76 | 0.8 | U | Live |  
				| CTP050-052ABB | 20.95 | 10.16 | 20.95 | 11.76 | 0.8 | U | Live |  
				| CTP028-053AB | 18.41 | 10.16 | 18.41 | 11.76 | 1.27 | U | Live |  
				| CTP026-054AB | 17.14 | 7.62 | 17.14 | 9.22 | 1.27 | U | Live |  
				| CTP2426054AB | 17.14 | 7.62 | 17.14 | 9.22 | 1.27 | U | Live |  
				| CTP2426055AB | 17.14 | 7.7 | 17.14 | 9.3 | 1.27 | U | Live |  
				| CTP078-056DB | 31.8 | 16 | 31.8 | 18 | 0.8 | U | Live |  
				| CTP028-057 | 7.62 | 18.415 | 9.22 | 18.415 | 1.27 | U | Live |  
				| CTP028-058-S | 10.16 | 18.41 | 12.9 | 18.41 | 1.27 | U | Straight |  
				| CTP032-059AB | 20.95 | 10.16 | 20.95 | 11.76 | 1.27 | U | Live |  
				| CTP032-059DB-1 | 20.95 | 10.16 | 20.95 | 11.84 | 1.27 | U | Live |  
				| CTP070-060DB | 23.49 | 10.16 | 23.49 | 11.76 | 0.65 | U | Live |  
				| CTP050-061AB | 20.95 | 10.16 | 20.95 | 11.76 | 0.8 | U | Live |  
				| CTP050-061DB | 20.95 | 10.16 | 20.95 | 11.76 | 0.8 | U | Live |  
				| CTP4450061DB | 20.95 | 10.16 | 20.95 | 11.76 | 0.8 | U | Live |  
				| CTP056-062 HAND | 18.4 | 14 | 20 | 14 | 0.5 | T | Live |  
				| CTP070-063AB | 10.16 | 23.49 | 11.76 | 23.49 | 0.65 | U | Live |  
				| CTP050-064AB | 20.96 | 10.16 | 20.96 | 11.84 | 0.8 | U | Live |  
				| CTP050-064ABB1 | 20.96 | 10.16 | 20.96 | 11.84 | 0.8 | U | Live |  
				| CTP4450064AB | 20.96 | 10.16 | 20.96 | 11.84 | 0.8 | U | Live |  
				| CTP4450064ABB1 | 20.96 | 10.16 | 20.96 | 11.84 | 0.8 | U | Live |  
				| CTP4450065AB | 20.95 | 10.16 | 20.95 | 11.76 | 0.8 | U | Live |  
				| CTP050-066-S | 10.16 | 20.95 | 12.9 | 20.95 | 0.8 | U | Straight |  
				| CTP4450066-S | 10.16 | 20.95 | 12.9 | 20.95 | 0.8 | U | Straight |  
				| CTP050-067AB | 10.16 | 20.955 | 11.76 | 20.955 | 0.8 | U | Live |  
				| CTP050-069AB | 20.95 | 10.16 | 20.95 | 11.76 | 0.8 | U | Live |  
				| CTP4450069AB | 20.95 | 10.16 | 20.95 | 11.76 | 0.8 | U | Live |  
				| CTP028-070AB | 18.41 | 7.62 | 18.41 | 9.22 | 1.27 | U | Live |  
				| CTP036-071-B | 10.16 | 23.49 | 11.76 | 23.49 | 1.27 | U | Live |  
				| CTP032-072 | 10.16 | 20.95 | 11.76 | 20.95 | 1.27 | U | Dead |  
				| CTP032-072A | 10.16 | 20.95 | 12.36 | 20.95 | 1.27 | U | Straight |  
				| CTP032-072B | 10.16 | 20.95 | 11.76 | 20.95 | 1.27 | U | Live |  
				| CTP032-072FB | 10.16 | 20.95 | 11.76 | 20.95 | 1.27 | U | Live |  
				| CTP044-073 | 10.16 | 18.41 | 11.76 | 18.41 | 0.8 | U | Dead |  
				| CTP044-073A | 10.16 | 18.41 | 12.36 | 18.41 | 0.8 | U | Straight |  
				| CTP044-073B | 10.16 | 18.41 | 11.76 | 18.41 | 0.8 | U | Live |  
				| CTP044-073DB | 10.16 | 18.41 | 11.76 | 18.41 | 0.8 | U | Live |  
				| CTP032-074DB | 20.95 | 10.16 | 20.95 | 11.76 | 1.27 | U | Live |  
				| CTP044-076-S | 7.62 | 18.41 | 10.36 | 18.41 | 0.8 | U | Straight |  
				| CTP026-077ABB | 17.14 | 7.62 | 17.14 | 9.22 | 1.27 | U | Live |  
				| CTP2426077AB | 17.14 | 7.62 | 17.14 | 9.22 | 1.27 | U | Live |  
				| CTP048-078AB | 18.4 | 12 | 20 | 12 | 0.5 | T | Live |  
				| CTP032-079-S | 10.16 | 20.95 | 12.9 | 20.95 | 1.27 | U | Straight |  
				| CTP044-080AB | 18.41 | 10.16 | 18.41 | 11.84 | 0.8 | U | Live |  
				| CTP044-080AB-1 | 18.41 | 10.16 | 18.41 | 11.84 | 0.8 | U | Live |  
				| CTP044-080DB | 18.41 | 10.16 | 18.41 | 11.76 | 0.8 | U | Live |  
				| CTP4044080AB | 18.41 | 10.16 | 18.41 | 11.84 | 0.8 | U | Live |  
				| CTP4044080EB | 18.41 | 10.16 | 18.41 | 11.76 | 0.8 | U | Live |  
				| CTP4044080FB | 18.35 | 10.1 | 18.35 | 11.76 | 0.8 | U | Live |  
				| CTP4450081AB | 20.95 | 10.16 | 20.95 | 11.76 | 0.8 | U | Live |  
				| CTP4450081EB | 20.95 | 10.16 | 20.95 | 11.76 | 0.8 | U | Live |  
				| CTP048-082AB | 18.4 | 12 | 20 | 12 | 0.5 | T | Live |  
				| CTP032-083AB | 20.95 | 10.16 | 20.95 | 11.76 | 1.27 | U | Live |  
				| CTP4450084AB | 20.95 | 10.1 | 20.95 | 11.76 | 0.8 | U | Live |  
				| CTP050-084AB | 20.95 | 10.1 | 20.95 | 11.76 | 0.8 | U | Live |  
				| CTP088-085DB | 29.5 | 16 | 29.5 | 18 | 0.65 | U | Live |  
				| CTP044-086-S | 10.16 | 18.41 | 12.9 | 18.41 | 0.8 | U | Straight |  
				| CTP036-087AB | 25 | 11 | 25 | 13 | 0.65 | U | Live |  
				| CTP028-088AB | 18.41 | 7.67 | 18.41 | 9.35 | 1.27 | U | Live |  
				| CTP054-089AB | 22.22 | 10.16 | 22.22 | 11.76 | 0.8 | U | Live |  
				| CTP054-089DBB | 22.22 | 10.16 | 22.22 | 11.76 | 0.8 | U | Live |  
