| 
										     
										   
										           
										   | Compatible 
										OCXO |  | 
											
												| 
												Part 
												Number | Frequency | Size | Phase Noise |  |  
												| 501-07240A | Standard 10 MHz-AT | 2.01 x 1.62 x .98" | -150 @ 10 KHz | PDF |  
												| 501-07241 | Premium 10 MHz-AT | 2.01 x 1.62 x .98" | -150 @ 10 KHz | PDF |  
												| 501-07183C | Premium 10 MHz-SC | 2.01 x 1.62 x .98" | -150 @ 10 KHz | PDF |  
												|  |  |  |  |  |  | 
									
										| 
										
										Timekeeper  
										OCXO |  | 
											
												|  |  |  |  |  |  
												| 501-04485B | Standard 5 MHz-AT | 2 x 2 x 4" | -165 @ 10 KHz | PDF |  
												| 501-04486B | Premium 5 MHz-AT | 2 x 2 x 4" | -165 @ 10 KHz | PDF |  
												| 501-04487B | Standard 5 MHz-SC | 2 x 2 x 4" | -165 @ 10 KHz | PDF |  
												| 501-04488B | Premium 5 MHz-AT | 2 x 2 x 4" | -165 @ 10 KHz | PDF |  
												| 501-04489B | Standard 10 MHz-AT | 2 x 2 x 4" | -165 @ 10 KHz | PDF |  
												| 501-04490B | Premium 10 MHz-AT | 2 x 2 x 4" | -165 @ 10 KHz | PDF |  
												| 501-04491B | Standard 10 MHz-SC | 2 x 2 x 4" | -165 @ 10 KHz | PDF |  
												| 501-04492B | Premium 10 MHz-SC | 2 x 2 x 4" | -165 @ 10 KHz | PDF |  
												|  |  |  |  |  |  | 
									
										| 
										
										Smallfry  
										OCXO |  | 
											
												|  |  |  |  |  |  
												| 501-04525B | Premium 5 MHz-SC | 1.5 x 1.5 x 3" | -165 @ 10 KHz | PDF |  
												| 501-04527A | Premium 10 MHz-SC | 1.5 x 1.5 x 3" | -165 @ 10 KHz | PDF |  
												|  |  |  |  |  |  | 
									
										| 
										
										Streamline  
										OCXO |  | 
											
												|  |  |  |  |  |  
												| 501-04506 | Standard 5 MHz-AT PCB Mount | 2 x 2 x 1" | -165 @ 10 KHz | PDF |  
												| 501-04507 | Premium 5 MHz-AT PCB Mount | 2 x 2 x 1" | -165 @ 10 KHz | PDF |  
												| 501-04508 | Standard 5 MHz-SC PCB Mount | 2 x 2 x 1" | -165 @ 10 KHz | PDF |  
												| 501-04509B | Premium 5 MHz-SC PCB Mount | 2 x 2 x 1" | -165 @ 10 KHz | PDF |  
												| 501-04510 | Standard 10 MHz-AT PCB Mount | 2 x 2 x 1" | -165 @ 10 KHz | PDF |  
												| 501-04511A | Premium 10 MHz-AT PCB Mount | 2 x 2 x 1" | -165 @ 10 KHz | PDF |  
												| 501-04512 | Standard 10 MHz-SC PCB Mount | 2 x 2 x 1" | -165 @ 10 KHz | PDF |  
												| 501-04513 | Premium 10 MHz-SC PCB Mount | 2 x 2 x 1" | -165 @ 10 KHz | PDF |  
												| 501-04602A | Standard 5 MHz-AT w/ SMA | 2 x 2 x 1" | -165 @ 10 KHz | PDF |  
												| 501-04603A | Premium 5 MHz-AT w/ SMA | 2 x 2 x 1" | -165 @ 10 KHz | PDF |  
												| 501-04604B | Standard 5 MHz-SC w/ SMA | 2 x 2 x 1" | -165 @ 10 KHz | PDF |  
												| 501-04605D | Premium 5 MHz-SC w/ SMA | 2 x 2 x 1" | -165 @ 10 KHz | PDF |  
												| 501-04606B | Standard 10 MHz-AT w/ SMA | 2 x 2 x 1" | -165 @ 10 KHz | PDF |  
												| 501-04607B | Premium 10 MHz-AT w/ SMA | 2 x 2 x 1" | -165 @ 10 KHz | PDF |  
												| 501-04608A | Standard 10 MHz-SC w/ SMA | 2 x 2 x 1" | -165 @ 10 KHz | PDF |  
												| 501-04609A | Premium 10 MHz-SC w/ SMA | 2 x 2 x 1" | -165 @ 10 KHz | PDF |  
												| 501-08772 | Standard 10 MHz-SC (+12 VDC) | 2 x 2 x 1" | -165 @ 10 KHz | PDF |  
												| 501-09451 | Premium 10 MHz-SC (+12 VDC) | 2 x 2 x 1" | -165 @ 10 KHz | PDF |  
												| 501-09371A | Standard 10 MHz-SC w/ Auto 
												Switch | 2.94 x 1.75 x 1" | -165 @ 10 KHz | PDF |  
												| 501-14042 | 10 MHz-SC Dual | 2.25 x 2.25 x 1" | -165 @ 10 KHz | PDF |  
												|  |  |  |  |  |  | 
									
										|  | 
										
										Sprinter  
										OCXO
										   |  | 
											
												|  |  |  |  |  |  
												| 501-04543C | Standard 50 MHz-SC w/ SMA | 2 x 2 x .75" | -165 @ 10 KHz | PDF |  
												| 501-04544D | Premium 50 MHz-SC w/ SMA | 2 x 2 x .75" | -167 @ 10 KHz | PDF |  
												| 501-09133B | Standard 80 MHz-SC w/ SMA | 2 x 2 x .75" | -165 @ 10 KHz | PDF |  
												| 501-10295B | Premium 80 MHz-SC w/ SMA | 2 x 2 x .75" | -167 @ 10 KHz | PDF |  
												| 501-04516D | Standard 100 MHz-SC w/ SMA | 2 x 2 x .75" | -165 @ 10 KHz | PDF |  
												| 501-08771 | Standard 100 MHz-SC w/ SMA 
												+12VDC | 2 x 2 x .75" | -165 @ 10 KHz | PDF |  
												| 501-04517D | Premium 100 MHz-SC w/ SMA | 2 x 2 x .75" | -167 @ 10 KHz | PDF |  
												| 501-04616A | Standard 50 MHz-SC PCB Mount | 2 x 2 x .75" | -165 @ 10 KHz | PDF |  
												| 501-04617B | Premium 50 MHz-SC PCB Mount | 2 x 2 x .75" | -167 @ 10 KHz | PDF |  
												| 501-04610A | Standard 100 MHz-SC PCB Mount | 2 x 2 x .75" | -165 @ 10 KHz | PDF |  
												| 501-04611A | Premium 100 MHz-SC PCB Mount | 2 x 2 x .75" | -167 @ 10 KHz | PDF |  
												|  |  |  |  |  |  | 
									
										|  |    
										LO 
										Series OCXO    |  | 
											
												|  |  |  |  |  |  
												| 501-04557A | Standard 50 MHz-SC PCB Mount | 1.5 x 1.5 x .5" | -165 @ 10 KHz | PDF |  
												| 501-09501A | Premium 50 MHz-SC PCB Mount | 1.5 x 1.5 x .5" | -170 @ 10 KHz | PDF |  
												| 501-04561A | Standard 100 MHz-SC PCB Mount | 1.5 x 1.5 x .5" | -165 @ 10 KHz | PDF |  
												| 501-09500A | Premium 100 MHz-SC PCB Mount | 1.5 x 1.5 x .5" | -170 @ 10 KHz | PDF |  
												|  |  |  |  |  |  | 
									
										|  |    
										Blue 
										Top Ultra Low Noise (ULN)HF OCXO
										   |  | 
											
												|  |  |  |  |  |  
												| 501-07176E | Standard 5 MHz-SC w/ SMA | 4 x 3 x 2" | -176 @ 10 KHz  5 x 10  
												
												
												-10 /day | PDF |  
												| 501-07127F | Premium 5 MHz-SC w/ SMA | 4 x 3 x 2" | -176 @ 10 KHz  1 x 10  
												
												
												-10 /day | PDF |  
												| 501-09904B | Standard 10 MHz-SC w/ SMA | 4 x 3 x 2" | -173 @ 10 KHz 5  x 10  
												
												
												-10 /day | PDF |  
												| 501-07128F | Premium 10 MHz-SC w/ SMA | 4 x 3 x 2" | -174 @ 10 KHz 2.5 x 10  
												
												
												-10 /day | PDF |  
												| 501-07129C | Premium 5 MHz-SC Dual Out | 4 x 3 x 2" | -176 @ 10 KHz  1 x 10  
												
												
												-10 /day | PDF |  
												| 501-07130D | Premium 10 MHz-SC Dual Out | 4 x 3 x 2" | -173 @ 10 KHz  1 x 10  
												
												
												-10 /day | PDF |  
												| 501-07131E | Premium 5/10 MHz-SC Dual Out | 4 x 3 x 2" | -175 @ 10 KHz   -168 @ 10 KHz   
												1 x 10  
												
												-10 /day | PDF |  
												| 501-07689E | Premium 10 MHz-SC (5 MHz x 2) | 4 x 3 x 2" | -170 @ 10 KHz   1 x 10  
												
												
												-10 /day | PDF |  
												|  |  |  |  |  |  | 
									
										|  |    
										Ultra 
										Low Noise (ULN)HF OCXO    |  | 
											
												|  |  |  |  |  |  
												| 501-16832 | Standard 5 MHz-SC w/ SMA | 1.75 x 2.94 x 1" | -176 @ 10 KHz | PDF |  
												| 501-16833 | Premium 5 MHz-SC w/ SMA | 1.75 x 2.94 x 1" | -176 @ 10 KHz | PDF |  
												| 501-16834 | Standard 10 MHz-SC w/ SMA | 1.75 x 2.94 x 1" | -172 @ 10 KHz | PDF |  
												| 501-16835 | Premium 10 MHz-SC  w/ SMA | 1.75 x 2.94 x 1" | -175 @ 10 KHz | PDF |  
												| 501-16836 | Standard 5 MHz-SC x2 w/ SMA | 1.75 x 2.94 x 1" | -168 @ 10 KHz | PDF |  
												| 501-16837A | Premium 5 MHz-SC x2 w/ SMA | 1.75 x 2.94 x 1" | -168 @ 10 KHz | PDF |  
												|  |  |  |  |  |  | 
									
										|  |    
										Ultra 
										Low Noise (ULN)VHF OCXO    |  | 
											
												|  |  |  |  |  |  
												| 501-16838 | Standard 50 MHz-SC w/ SMA | 1.75 x 2.94 x 1" | -174 @ 10 KHz | PDF |  
												| 501-16839 | Premium 50 MHz-SC w/ SMA | 1.75 x 2.94 x 1" | -176 @ 10 KHz | PDF |  
												| 501-16840 | Standard 80 MHz-SC w/ SMA | 1.75 x 2.94 x 1" | -174 @ 10 KHz | PDF |  
												| 501-16841 | Premium 80 MHz-SC  w/ SMA | 1.75 x 2.94 x 1" | -176 @ 10 KHz | PDF |  
												| 501-16842 | Standard 100 MHz-SC  w/ SMA | 1.75 x 2.94 x 1" | -174 @ 10 KHz | PDF |  
												| 501-16843 | Premium 100 MHz-SC  w/ SMA | 1.75 x 2.94 x 1" | -176 @ 10 KHz | PDF |  
												| 501-14010A | 100 MHz-SC w/ SMA Instrument | 1.75 x 2.94 x 1" | -174 @ 10 KHz | PDF |  
												| 501-19459c | 100 MHz-SC Citrine | 1.835 x 1.865 x .75" | -176 @ 10 KHz | PDF |  
												|  |  |  |  |  |  | 
									
										|  |  |  | 
									
										| .jpg) |    
										Agate
										 
										OCXO
										   |  | 
											
												|  |  |  |  |  |  
												| 501-14040 | 2.4 to 2.8 GHz | 2.5  x 5.0 x 0.8" | -142 @ 10 KHz | PDF |  
												| 501-14041 | 3.6 to 4.4 GHz | 2.5  x 5.0 x 0.8" | -140 @ 10 KHz | PDF |  
												|  |  |  |  |  |  | 
									
										|  |    
										Phase 
										Locked OCXO    |  | 
											
												|  |  |  |  |  |  
												| 501-10226C | 
												
												5 MHz-SC Dual 
												Output                  (5 MHz  
												In, 5 MHz Out)   | 2.5  x 3.5 x 0.8" | -172 @ 10 KHz | PDF |  
												| 501-10136B | 
												
												10 MHz-SC Dual 
												Output             (10 MHz  In, 
												10 MHz Out)   | 2.5  x 3.5 x 0.8" | -172 @ 10 KHz | PDF |  
												| 501-07641C | 
												
												48 to 260 MHz-SC | 2.5  x 3.5 x 0.8" | -170 @ 10 KHz | PDF |  
												| 501-11131 | 
												
												5 MHz-SC Phase Locked       
												 | 2.375  x 2.75 x 1.1" | -165 @ 10 KHz | PDF |  
												| 501-09815G | 10 MHz-SC Phase Locked | 2.375  x 2.75 x 1.1" | -165 @ 10 KHz | PDF |  
												| 501-12458A | 10 MHz-SC Phase Locked  
												(Standard Phase Noise) | 2.375  x 2.75 x 1.1" | -165 @ 10 KHz | PDF |  
												| 501-13083A | 100 MHz-SC Dual Output | 2.5  x 3.5 x 0.8" | -170 @ 10 KHz | PDF |  
												| 501-14057 | 80 
												MHz-SC                                  
												(10 MHz  In, 100 MHz Out) | 2.5  x 3.5 x 0.8" | -165 @ 10 KHz | PDF |  
												| 501-07801A | 100 
												MHz-SC                             
												(100 MHz  In, 80 MHz Out) | 2.5  x 3.5 x 0.8" | -165 @ 10 KHz | PDF |  
												| 501-10137C | 100 
												MHz-SC                               
												(10 MHz  In, 100 MHz Out) | 2.5  x 3.5 x 0.8" | -170 @ 10 KHz | PDF |  
												| 501-10227B | 100 
												MHz-SC                                  
												(5 MHz  In, 100 MHz Out) | 2.5  x 3.5 x 0.8" | -170 @ 10 KHz | PDF |  
												| 501-12916A | Standard 100 
												MHz                        (5 
												MHz In, 5 & 100 MHz 
												Out) | 2.5  x 6.0 x 0.9" | -160 @ 10KHz | PDF |  
												| 501-12936 | Premium 100 
												MHz                        (5 
												MHz In, 5 & 100 MHz 
												Out) | 2.5  x 6.0 x 0.9" | -170 @ 10KHz | PDF |  |