RFMD 5G 前端模块
| 
									
									RFMD
									
									
									Product | |||||||||
| 
								
								
								RF5540 4.9GHz to 5.85GHz Switch and LNA Front End Solution |  |  |  |  | 
								
								16 | 
								
								2.4 | 
								
								3.3 | 
								
								17 | |
| 
								
								
								RFFM8500 4.9GHz to 5.85GHz, 802.11a/n Front End Module |  | 
								
								18 | 
								
								30 | 
								
								3 | 
								
								14 | 
								
								2.5 | 
								
								3.3 | 
								
								200 | |
| 
								
								
								RF5836 5GHz WiFi Front End Module | 
								
								PA, SPDT | 
								
								16.5 | 
								
								31.5 | 
								
								3 |  |  | 
								
								3.6 | 
								
								170 | |
| 
								
								
								RF5506 5 GHz FEM, PA, SW, LNA, and LPF | 
								
								PA, SPDT, LNA | 
								
								15.5 | 
								
								32 | 
								
								2.5 | 
								
								11 | 
								
								2.4 | 
								
								3.3 | 
								
								175 | |
| 
								
								
								RF5516 3.3V 5GHz 802.11a/n Front-End Module | 
								
								PA, SPDT, LNA | 
								
								15.5 | 
								
								32 | 
								
								2.5 | 
								
								11 | 
								
								2.4 | 
								
								3.3 | 
								
								175 | |
RFMD dual-band 前端模块
| 
															
															
															RFMD 
															
															
															Product | |||||||||
| 
														
														
														
														RF5388 3.0 to 3.6V, Dual-Band Front-End Module | 
														
														2.4 GHz PA, SP3T, 
														Diplexer 5.0 GHz PA, 
														SPDT | 
														
														18 | 
														
														16 | 
														
														26 | 
														
														25 | 
														
														3 | 
														
														5 | 
														
														3.3 | 
														
														160 | 
| 
														
														
														
														RF5389 3.0 to 3.3V, Dual-Band Front-End Module | 
														
														2.4 GHz PA, SP3T, 
														Diplexer 5.0 GHz PA, 
														SPDT | 
														
														18 | 
														
														16 | 
														
														26 | 
														
														25 | 
														
														4 | 
														
														5 | 
														
														3.3 | 
														
														160 | 
| 
														
														
														
														RF5608 3.0V to 3.6V Dual-Band Front End Module | 
														
														2.4GHz PA, SP3T, 
														Diplexer, 5.0GHz PA, 
														SPDT, LNA | 
														
														16 | 
														
														13 | 
														
														28 | 
														
														27 | 
														
														2 | 
														
														2 | 
														
														3.3 | 
														
														160 | 
| 
														
														
														
														RF5288 3.0V TO 3.6V, DUAL-BAND FRONT-END | 
														
														2.5 GHz PA, 5 GHz PA, 
														diplexer LNA, filters 
														and switches for Tx and 
														Rx | 
														
														18 | 
														
														16 | 
														
														27 | 
														
														28 | 
														
														3 | 
														
														7 | 
														
														3.3 | 
														
														125 | 
RFMD Smart Energy 前端模块
| 
																					RFMD  Product | |||||||||||
| 
																				RF5745 3.0V to 4.5V Single-Band Front End Module |  |  |  |  |  | 
																				3.3 |  |  |  | 
																				QFN-16 | |
| 
																				RF5755 3.3V, 2.4GHz 802.11b/g/n WiFi Front End Module |  |  |  |  |  | 
																				3.3 |  |  |  | 
																				QFN | |
| 
																				RF5110G 3V GSM/GPRS and General Purpose/ISM Band Amplifier | 
																				150 | 
																				960 | 
																				33 | 
																				35 | 
																				35 | 
																				3.6 | 
																				1500 | 
																				57 |  | 
																				QFN-16 | |
| 
																				RF5373 Driver Amplifier | 
																				400 | 
																				2500 | 
																				28 | 
																				20 | 
																				22 | 
																				3.6 | 
																				90 | 
																				45 |  | 
																				QFN-8 | |
| 
																				RF6504 3.3V to 4.0V, 433MHz to 470MHz Transmit/Receive Front End | 
																				433 | 
																				470 | 
																				15 | 
																				30 | 
																				29 | 
																				3.6 | 
																				850 | 
																				45 | 
																				SP2T | 
																				Module | |
| 
																				RF6514 3.3V to 4.0V, 470MHz to 510MHz Transmit/Receive Module | 
																				470 | 
																				510 | 
																				15 | 
																				30 | 
																				29 | 
																				3.6 | 
																				800 | 
																				50 | 
																				SP2T | 
																				LGA | |
| 
																				RF2172 ISM Band 3.6V, 250mW Amplifier With Analog Gain Control | 
																				868 | 
																				2500 | 
																				28 | 
																				23.5 | 
																				25 | 
																				3.6 | 
																				145 | 
																				45 |  | 
																				QFN-16 | |
| 
																				RF3858 3.0V to 4.2V ISM Band Transmit/Receive Module with Diversity Transfer Switch | 
																				902 | 
																				928 | 
																				27 | 
																				31.5 | 
																				30 | 
																				3.6 | 
																				970 | 
																				40 | 
																				DPDT | 
																				Module | |
| 
																				RF6509 2.7V to 3.6V Module Intended to Integrate with 900MHz Smart Energy AMI Solutions | 
																				902 | 
																				928 | 
																				31 | 
																				27 | 
																				27 | 
																				3.2 | 
																				550 | 
																				45 | 
																				SP3T | 
																				Module | |
| 
																				RF6539 3.3V to 4.0V 915MHz Transmit/Receive Module | 
																				902 | 
																				928 | 
																				16.5 | 
																				22 | 
																				22 | 
																				3.6 | 
																				100 | 
																				40 | 
																				DPDT | 
																				Module | |
| 
																				RF6519 4.0V to 5.0V 915MHz Transmit/Receive Module | 
																				915 | 
																				915 | 
																				30 | 
																				26 | 
																				27 | 
																				4.2 | 
																				225 | 
																				45 | 
																				DPDT | 
																				Module | |
| 
																				RF5189 Linear Power Amplifier | 
																				2400 | 
																				2500 | 
																				25 | 
																				30 | 
																				30 | 
																				5 | 
																				220 | 
																				45 |  | 
																				QFN-12 | |
| 
																				RF5325 3.3V Smart Energy AMI/ZigBee Front End Module | 
																				2400 | 
																				2500 | 
																				26 | 
																				22 | 
																				22 | 
																				3.3 | 
																				170 | 
																				35 | 
																				SP3T | 
																				QFN-16 | |
| 
																				RF6505 3.2V to 4.2V 2.4GHz Front End Module | 
																				2400 | 
																				2500 | 
																				28 | 
																				27 | 
																				27 | 
																				3.3 | 
																				550 | 
																				35 | 
																				DPDT | 
																				QFN-20 | |
| 
																				RF6515 2.85V to 4.2V 2.4GHz Front End Module | 
																				2400 | 
																				2500 | 
																				28 | 
																				20 | 
																				22 | 
																				3.3 | 
																				180 | 
																				30 | 
																				SP2T | 
																				QFN-20 | |
| 
																				RF6525 3.0 V to 4.2V 2.4GHz Front End Module | 
																				2400 | 
																				2500 | 
																				28 | 
																				22 | 
																				22 | 
																				3.6 | 
																				200 | 
																				30 | 
																				DPDT | 
																				QFN-20 | |
| 
																				RF6535 3.0V to 4.2V 2.4GHz Front End Module | 
																				2400 | 
																				2500 | 
																				28 | 
																				23 | 
																				23 | 
																				3.3 | 
																				240 | 
																				35 | 
																				DPDT | 
																				QFN-20 | |
| 
																				RF6545 3.0V to 3.6V 2.4GHz Front End Module | 
																				2400 | 
																				2500 | 
																				27 | 
																				20 | 
																				22 | 
																				3.3 | 
																				160 | 
																				35 | 
																				DPDT | 
																				Module | |
| 
																				RF6555 2.0V to 3.6V 2.4GHz Front End Module | 
																				2400 | 
																				2500 | 
																				25 | 
																				18 | 
																				19 | 
																				3 | 
																				90 | 
																				42 | 
																				DPDT | 
																				Laminate 24-Pin | |
| 
																				RF6575 3.0V to 3.6V 2.4GHz Front End Module | 
																				2400 | 
																				2500 | 
																				28 | 
																				22 | 
																				22 | 
																				3.3 | 
																				200 | 
																				35 | 
																				DPDT | 
																				QFN-20 | |
| 
																				RFFM6201 2.0V TO 3.6V, 2.4GHz Front End Module | 
																				2400 | 
																				2500 | 
																				25 | 
																				23 | 
																				22 | 
																				170 |  | 
																				50 at PA Output | 
																				DPDT | 
																				Laminate 24-pin | |




