Optical Data 
											Links  
											Optical 
											Devices  
											ROSA Products  
											
											Wireless Devices
											   
											Sumitomo/Eudyna/FUJITSU
											
												
													
														
															
														
													
														
													
														
													
														
															
														Note: Tc(op)=+25°C 
														 
														IM3: 3rd Order 
														Intermodulation 
														Distortion  
													
												
											
											 
									- Internally Matched High Power GaN HEMTs
For Radar & Satcom
Features
- High Output Power
- High Gain
- High PAE
- High Efficiency
- Internally Matched
														
- 
															 IBK 
															Package IBK 
															Package
- 
															 I2F 
															Package I2F 
															Package
														
Specifications
| Part Number | Frequency Band | 2tone test | P5dB Typ. (dBm) | GL Typ. (dB) | ηadd Typ. (%) | Fequency f (GHz) | VDS Typ. (V) | lDS(DC) Typ. (A) | Rth Typ. (deg. C/W) | Outline/ Package Code | Operation Mode | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| lM3 Typ. (dBc) | @Pout S.C.L. (dBm) | |||||||||||
| SGK5867-30A | C | -45 | 29.5 | 45 | 13.5 | 45 | 5.85-6.75 | 24 | 1.75 | 2.2 | IBK | 
 | 
| SGK5867-100A | C | -25 | 44.0 | 50 | 13.5 | 45 | 5.85-6.75 | 24 | 4.0 | 0.55 | I2F | |
| SGK7785-30A | C | -45 | 29.5 | 45 | 12.0 | 39 | 7.7-8.5 | 24 | 1.75 | 2.2 | IBK | |
| SGK7785-100A | C | -25 | 44.0 | 50 | 12.0 | 42 | 7.7-8.5 | 24 | 4.0 | 0.55 | I2F | |
| SGK0910-30A-R | X | - | - | 45 | 12.0 | 35 | 9.2-10 | 24 | 1.3 | 2.2 | IBK | 
 | 
| SGK0910-60A-R | X | - | - | 48 | 12.0 | 35 | 9.2-10 | 24 | 2.6 | 1.1 | IBK | |
|  | X | - | - | 51 | 11.5 | 35 | 9.2-10 | 24 | 5.3 | 0.65 | I2F | |








